
These costs are representative of the typical closing costs and does not include any points that you may wish to pay to buy down the rate.
The Closing Costs listed are only those that we are required to include, by regulation, in the calculation of the APR. Additional Closing Costs such as the appraisal, credit report, Lender inspections, mortgage insurance, title insurance governmental recording fees, and mortgage survey may be required in addition to those listed.
Rates as of Tuesday, January 6, 2009 |
||||||
| Product Description | Points | Interest Rate | APR | Payment per $1,000 | Closing Costs | Apply |
| Fixed Rate - Service Released | ||||||
| 30 Year Fixed Service Released ** | 0.000 | 5.500% | 5.627% | $5.68 | $1,237.00 | |
| 30 Year Fixed Service Released ** | 0.250 | 5.375% | 5.535% | $5.60 | $1,237.00 | |
| 15 Year Fixed Service Released | 0.000 | 5.000% | 5.212% | $7.91 | $1,237.00 | |
| Fixed Rate - Irwin Union Serviced | ||||||
| 30 Year Fixed Irwin Union Serviced | 0.000 | 5.000% | 5.103% | $5.37 | $1,164.00 | |
| 15 Year Fixed Irwin Union Serviced | 0.000 | 4.500% | 4.675% | $7.65 | $1,164.00 | |
| Balloon Loan - Irwin Union Serviced | ||||||
| 7 Year Balloon Irwin Union Serviced | 0.000 | 4.875% | 4.977% | $5.29 | $1,164.00 | |
| Adjustable Rate Mortgage - Service Released | ||||||
| 1 Year ARM Service Released ** | 1.750 | 5.000% | 7.802% | $5.37 | $1,237.00 | |
| 3/1 ARM Service Released ** | 0.000 | 6.500% | 7.532% | $6.32 | $1,237.00 | |
| 5/1 ARM Service Released ** | 0.000 | 6.375% | 7.307% | $6.24 | $1,237.00 | |
| Fixed Investment - Service Released | ||||||
| 30 Year Fixed Investment Service Released ** | 1.500 | 6.500% | 6.721% | $6.32 | $1,237.00 | |
| 15 Year Fixed Investment Service Released | 1.125 | 6.500% | 6.904% | $8.71 | $1,237.00 | |
| MyCommunityMortgage - Irwin Union Serviced | ||||||
| MyCommunityMortgage 30 Year Irwin Union Serviced | 0.000 | 5.625% | 5.732% | $5.76 | $1,164.00 | |
Confidentiality Disclosure:
At Irwin Union we work hard to ensure the confidentiality of your information and want to remind you that we recommend against sending confidential information via e-mail. The e-mails you send us are not secure. We strongly encourage you to call, visit one of our locations, or use traditional postal delivery when you need to discuss confidential information with us.
* Annual Percentage Rates and principal and interest payments are calculated based upon a 30 year amortization. The initial rates and APR shown reflect the rates in effect at the start of the loan and may increase or decrease after the initial period, along with the payment amount.
** These rates are based upon a credit score of 740 or higher. The rate may increase if your credit score is lower than 740.
The payment amount does not reflect amounts to be paid into escrow, such as real estate taxes and insurance. The APR assumes a 20% equity position and does not include all closing costs.
This is not a commitment or an offer to lend. All loans are subject to credit approval, acceptable collateral and available equity. Rates and points are subject to change without notice. Lengths of locks are determined by product. You may call us at 1-888-879-5900 regarding any questions you may have or to lock your interest rate.
Return to Irwin Union's Home Page